When replacing worn or broken springs, be sure to measure old springs as noted
in the picture. Your worn spring will be longer than a new spring due to wear.
Double Eye Springs | |||||||
Item No | No. Leaves | Capacity | A | B | C | Width | Eye Diameter |
44211 | 3 | 1000 lbs. | 20 1/4" | 3 3/16" | 10 3/16" | 1 3/4" | 9/16" |
44241 | 3 | 1750 lbs. | 23 1/4" | 3 1/2" | 11 1/2" | 1 3/4" | 9/16" |
44281 | 3 | 1250 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44291 | 3 | 1750 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
43221 | 4 | 1750 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44301 | 4 | 2400 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
43241 | 5 | 2900 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
43251 | 6 | 3300 lbs. | 24 7/8" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44261 | 1 | 3000 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44321 | 4 | 1800 lbs. | 27" | 2 3/4" | 13 1/2" | 1 3/4" | 9/16" |
44331 | 6 | 2250 lbs. | 26" | 3 3/4" | 13" | 1 3/4" | 9/16" |
Slipper Springs should be measured at points A, B, C & D, to best determine
the proper spring for replacement.
Slipper Springs | ||||||||
Item No | No. Leaves | Capacity | A | B | C | D | Width | Eye Diameter |
44341 | 2 | 500 lbs. | 24 1/4" | 23 1/8" | 4" | 11" | 1 3/4" | 9/16" |
44411 | 3 | 750 lbs. | 24 1/4" | 23 1/8" | 4" | 11" | 1 3/4" | 9/16" |
44361 |
4 | 1000 lbs. | 24 1/4" | 23 1/8" | 4" | 11" | 1 3/4" | 9/16" |
44431 | 4 | 2350 lbs. | 26 1/2" | 24 1/2" | 4 1/2" | 12 1/2" | 1 3/4" | 9/16" |
44421 | 2 | 1000 lbs. | 30 1/4" | 27 3/8" | 4 1/2" | 13 1/2" | 1 3/4" | 9/16" |
44351 | 3 | 1500 lbs. | 30 1/4" | 27 3/8" | 4 1/2" | 13 1/2" | 1 3/4" | 9/16" |
44371 | 4 | 1750 lbs. | 30 1/4" | 27 3/8" | 4 1/2" | 13 1/2" | 1 3/4" | 9/16" |
41221 | 4 | 2000 lbs. | 26 1/8" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
44441 | 4 | 2500 lbs. | 26 1/4" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
41171 | 5 | 3000 lbs. | 26 5/8" | 25 1/4" | 3 1/2" | 12" | 2" | 9/16" |
41120 | 5 | 3500 lbs. | 26 1/8" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
41081 | 7 | 4000 lbs. | 26 1/8" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
44391 | 6 | 4000 lbs. | 29 1/2" | 27 1/2" | 3 1/2" | 13 1/2" | 2" | 9/16" |
72-10-2 | 6 | 4500 lbs. | 30" | 26 7/8" | 3 7/8" | 13 1/8" | 2" | 5/8" |
E8536 | 8 | 5000 lbs. | 29 1/2" | 27 1/2" | 3 1/2" | 13 1/2" | 2" | 9/16" |
72222 | 5 | 5000 lbs. | 32 1/2" | 29" | 4" | 14" | 2 1/2" | 3/4" |
72211 | 5 | 5000 lbs. | 30" | 26 7/8" | 4" | 13 1/2" | 2 1/2" | 3/4" |
72224 | 5 | 5000 lbs. | 30" | 26 3/4" | 4" | 13 3/8" | 3" | 1" |
72441 | 6 | 6000 lbs. | 30" | 26 3/4" | 4" | 13 3/8" | 3" | 1" |
72442 | 7 | 7500 lbs. | 30" | 26 3/4" | 4" | 13 3/8" | 3" | 1" |
72-48 | 3 | 11200 lbs. | 43 3/4" | 42" | 6 1/4" | N/A" | 3" | N/A" |
The table below contains the Replacement Bushings used in equalizers and
springs of various types and styles.
Suspension Bushings | ||||
Item No | Inside Diameter | Outside Diameter | Length | Description |
33987 | 1/2" | 7/8" | 1 3/4" | Nylon, Spring Eye |
33986 | 9/16" | 7/8" | 1 3/4" | Nylon, Spring Eye |
33988 | 1/2" | 11/16" | 1 3/4" | Nylon, Spring Eye, "WI" Series |
33999 | 9/16" | 11/16" | 1 3/4" | Nylon, Spring Eye/Equalizer |
34001 | 9/16" | 11/16" | 2" | Nylon, Spring Eye |
34002 | 9/16" | 3/4" | 1 3/4" | Nylon, Equalizer |
33981 | 3/4" | 7/8" | 1 3/4" | Nylon, Equalizer |
33992 | 3/4" | ,91" | 1 3/4" | Nylon, Equalizer |
33980 | 7/8" | 1 1/16" | 2 15/16" | Nylon, Equalizer |
38221 | 1" | 2 1/8" | 4" | Rubber/Steel Sleeved, Equalizer, Hayes 10K |
34003 | 9/16" | 1 5/16" | 2" | Nylon, Spring Eye |
33985 | 5/8" | 1 3/8" | 2 3/16" | Rubber/Steel Sleeved, Spring Eye, DX 9K |
33982 | 3/4" | 1" | 2 1/2" | Bronze, Spring Eye, Dexter 10K General Duty |
33989 | 7/8" | 1 1/8" | 2 1/2" | Bronze, Dexter 10K General Duty |
33990 | 3/4" | 2" | 2 5/8" | Rubber/Steel Sleeved, Dexter 10K General Duty |
33991 | 1" | 2" | 3" | Rubber/Steel Sleeved, DX 10K-15K Spring Eye |
33984 | 1" | 1 1/4" | 3" | Bronze, Spring Eye, Old Style DX 10K-15K |
38222 | 3/4" | 1 3/4" | 2 3/4" | Rubber/Steel Sleeved, Spring Eye, Hayes 10K |
Replacement for 2,000 lb - 15,000 lb axles.
For 1 1/2" to 3" square tubing.
U-Bolts - Square End (Replacement Bolts) | |||
Item No | "A" Size | "D" Diameter | "L" Length |
39223 (Plain Finish) | 1 3/4" | 9/16" - 18 | 5" |
39118 (Plain Finish) | 2" | 9/16" - 18 | 5 3/4" |
37400 (Zinc Coated) |
1 3/4" |
3/8" - 16 | 4" |
37401 (Zinc Coated) | 2 1/4" | 3/8" - 16 | 4 1/4" |
37402 (Zinc Coated) | 2 3/8" | 3/8" - 16 | 5 1/4" |
37403 (Zinc Coated) | 3 3/8" | 3/8" - 16 | 4 1/4" |
37404 (Zinc Coated) | 2 1/8" | 7/16" - 14 | 4" |
37405 (Zinc Coated) | 3 1/8" | 7/16" - 14 | 3" |
37406 (Zinc Coated) | 3 1/8" | 7/16" - 14 | 4" |
37407 (Zinc Coated) | 4 1/8" | 7/16" - 14 |
3" |
37408 (Zinc Coated) | 2 1/8" | 1/2" - 13 | 5 1/4" |
37409 (Zinc Coated) | 2 1/8" | 1/2" - 13 | 6 1/2" |
37500 (Zinc Coated) | 3 1/8" | 1/2" - 13 | 5 1/4" |
37051 (Zinc Coated) | 3 1/8" | 1/2" - 13 | 6 1/2" |
37301 (Zinc Coated) | Locknut, 3/8" - 16 with nylon insert | ||
37333 (Zinc Coated) | Washer, 3/8" flat | ||
37311 (Zinc Coated) | Locknut, 7/16" - 14 with nylon insert | ||
37341 (Zinc Coated) | Washer, 7/16" flat | ||
37322 (Zinc Coated) | Locknut, 1/2" - 13 with nylon insert | ||
37351 (Zinc Coated) | Washer, 1/2" flat | ||
38031 (Plain Finish) | U-bolt nut, 1/2" - 20 | ||
38022 (Plain Finish) | U-bolt nut, 9/16" - 18 |
Replacements for all axles with 1 3/4" to 5" diameter tube.
U-Bolt Axle Plates | ||||
Item No | Axle Size | Spring Width | U-Bolt Size | Axle Type |
39081 | 1 3/4" RD | 1 3/4" | 3/8" | 2K Straight |
39161 | 2 3/8" RD | 1 3/4" | 1/2" | 3.5K, 2K Drop |
39171 | 2 3/8" RD | 2" | 1/2" | 3.5K, 2K Drop |
117858 | 2 1/2" RD | 2" | 9/16" | 7.5K Solid Bar |
39031 | 3" RD | 1 3/4" or 2" | 1/2" or 9/16" | 6K-7K, 3.5K HD |
17581 | 3 1/2" RD | 1 3/4" or 2" | 9/16" | DX 8K |
12-42 | 4" RD | 2" | 5/8" | DX 9K |
12-49 | 5" RD | 2 1/2" | 5/8" | DX 10K GD & Hayes 10K |
12-53 | 5" RD | 3" | 5/8" | DX 10K HD |
12-46 | 5" RD | 3" | 3/4" | DX 12K-15K |
39251 | 1 1/2" SQ | 1 3/4" | 1/2" | Square Bar |
31631 | 1 3/4" SQ | 1 3/4" | 9/16" | Square Bar |
39271 | 2" SQ | 1 3/4" or 2" | 9/16" | Square Bar |
Shackle Straps are a popular replacement item for double eye suspensions.
Available in 3 lengths. (9/16" bolt hole)
Shackle Straps | |||
Item No | Width | Size | |
38231 | 1 1/4" | 2 1/4" Center of hole to center of hole | |
38223 | 1 1/4" | 2 5/8" Center of hole to center of hole | |
38211 | 1 1/4" | 3 1/8" Center of hole to center of hole |
Common hangers for double eye trailer springs.
HANGERS FOR 1 3/4" WIDE SPRINGS | |||||
ITEM NUMBER | A | B | C | D |
COMMON USE |
37111 | 2 3/8" | 3" | 2 5/16" | 9/16" |
Universal Hanger |
37121 | 3 1/4" | 3" | 2 5/16" | 9/16" |
Center Hanger |
37212 | 1 1/4" | 3" | 2 5/16" | 9/16" |
Front/Rear Hanger |
37021 | 4 1/8" | 3" | 2 5/16" | 9/16" |
Universal Tall Hanger |
37270 | 1 1/8" | 3" | 1 5/16" | 9/16" |
Rear Hanger (Single Axle) |
Hangers for 3" Slipper Springs | |||
Item No | Description | Top to Center of Hole | Bolt Size |
28-67-4 | Front hanger for HAP-103 | 6 1/4" | 1" |
20-37-4 | Center hanger for HAP-203 | 4 1/2" | 1 1/8" |
30-66-1 | Rear hanger for HAP-103 | 7 11/16" | 1/2" |
Tall Triangular Equalizer | ||||
Item No | A | B | C | Outside Diameter |
13-10 | 6" | 4" | 9/16" | 1 3/4" |
Curved Equalizers | ||||||
Item No | A | B | C | D | E | Outside Diameter |
13-104-2 | 5 5/8" | 2 13/16" | 9/16" | 9/16" | 2" | 1 3/4" |
A2252CB | 7 3/4" | 3 7/8" | 9/16" | 9/16" | 2 7/8" | 1 3/4" |
A2252CB34 | 7 3/4" | 3 7/8" | 3/4" | 9/16" | 2 7/8" | 1 3/4" |
Short Curved Equalizer | ||||||
Item No | A | B | C | D | E | Outside Diameter |
220AIT3B | 6 1/4" | 3 1/8" | 3/4" | 9/16" | 2" | 1 3/4" |
Equalizers for 2" Slipper Springs | |||||||
Item No | A | B | C | D | E | F | Inside Diameter |
13-44 | 13 1/8" | 5 1/2" | 6" | 9/16" | 15/16" | 3/8" | 2 3/16" |
E5541 | 12" | 4 3/4" | 4 5/8" | 9/16" | 7/8" | 9/16" | 2 3/16" |
13-117-03 | 13 1/8" | 5 1/2" | 5 9/16" | 5/8" | 15/16" | 5/16" | 2 3/16" |
13-118-03 | 17 3/8" | 7 5/8" | 7 3/4" | 5/8" | 15/16" | 5/16" | 2 3/16" |
13-119-03 | 23 1/2" | 10 3/4" | 10 3/4" | 5/8" | 15/16" | 5/16" | 2 3/16" |
Equalizers for 2 1/2" Slipper Springs | |||||
Item No | A | B | C | D | Inside Diameter |
13-80-1 | 14 1/4" | 1 3/8" | 1" | 3/4" | 2 3/4" |
13-81-1 | 14 1/4" | 1 3/8" | 1" | 3/4" | 2 3/4" |
13-82-1 | 18 3/8" | 1 3/8" | 1" | 3/4" | 2 3/4" |
13-83-1 | 18 3/8" | 1 3/8" | 1" | 3/4" | 2 3/4" |
13-84-1 | 24 5/8" | 1 3/8" | 1" | 3/4" | 2 3/4" |
13-85-1 | 24 5/8" | 1 3/8" | 1" | 3/4" | 2 3/4" |
Equalizers for 3" Slipper Springs | |||||||
Item No | Axle Spacing | A | C | D | E | F | Inside Diameter |
13-107-7LH | 38" | 14 1/4" | 5" | 4 1/2" | 1 1/8" | 1" | 3 1/8" |
13-108-3LH | 42 1/4" | 18 3/8" | 7 1/8" | 6 3/4" | 1 1/8" | 1" | 3 1/8" |
13-109-3LH | 48 1/2" | 24 3/4" | 10 3/8" | 10" | 1 1/8" | 1" | 3 1/8" |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM