Slipper Springs should be measured at points A, B, C & D, to best determine
the proper spring for replacement.
Slipper Springs | ||||||||
Item No | No. Leaves | Capacity | A | B | C | D | Width | Eye Diameter |
44341 | 2 | 500 lbs. | 24 1/4" | 23 1/8" | 4" | 11" | 1 3/4" | 9/16" |
44411 | 3 | 750 lbs. | 24 1/4" | 23 1/8" | 4" | 11" | 1 3/4" | 9/16" |
44361 |
4 | 1000 lbs. | 24 1/4" | 23 1/8" | 4" | 11" | 1 3/4" | 9/16" |
44431 | 4 | 2350 lbs. | 26 1/2" | 24 1/2" | 4 1/2" | 12 1/2" | 1 3/4" | 9/16" |
44421 | 2 | 1000 lbs. | 30 1/4" | 27 3/8" | 4 1/2" | 13 1/2" | 1 3/4" | 9/16" |
44351 | 3 | 1500 lbs. | 30 1/4" | 27 3/8" | 4 1/2" | 13 1/2" | 1 3/4" | 9/16" |
44371 | 4 | 1750 lbs. | 30 1/4" | 27 3/8" | 4 1/2" | 13 1/2" | 1 3/4" | 9/16" |
41221 | 4 | 2000 lbs. | 26 1/8" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
44441 | 4 | 2500 lbs. | 26 1/4" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
41171 | 5 | 3000 lbs. | 26 5/8" | 25 1/4" | 3 1/2" | 12" | 2" | 9/16" |
41120 | 5 | 3500 lbs. | 26 1/8" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
41081 | 7 | 4000 lbs. | 26 1/8" | 24 7/8" | 3" | 11 3/16" | 2" | 9/16" |
44391 | 6 | 4000 lbs. | 29 1/2" | 27 1/2" | 3 1/2" | 13 1/2" | 2" | 9/16" |
72-10-2 | 6 | 4500 lbs. | 30" | 26 7/8" | 3 7/8" | 13 1/8" | 2" | 5/8" |
E8536 | 8 | 5000 lbs. | 29 1/2" | 27 1/2" | 3 1/2" | 13 1/2" | 2" | 9/16" |
72222 | 5 | 5000 lbs. | 32 1/2" | 29" | 4" | 14" | 2 1/2" | 3/4" |
72211 | 5 | 5000 lbs. | 30" | 26 7/8" | 4" | 13 1/2" | 2 1/2" | 3/4" |
72224 | 5 | 5000 lbs. | 30" | 26 3/4" | 4" | 13 3/8" | 3" | 1" |
72441 | 6 | 6000 lbs. | 30" | 26 3/4" | 4" | 13 3/8" | 3" | 1" |
72442 | 7 | 7500 lbs. | 30" | 26 3/4" | 4" | 13 3/8" | 3" | 1" |
72-48 | 3 | 11200 lbs. | 43 3/4" | 42" | 6 1/4" | N/A" | 3" | N/A" |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM