Equalizers for 3" Slipper Springs | |||||||
Item No | Axle Spacing | A | C | D | E | F | Inside Diameter |
13-107-7LH | 38" | 14 1/4" | 5" | 4 1/2" | 1 1/8" | 1" | 3 1/8" |
13-108-3LH | 42 1/4" | 18 3/8" | 7 1/8" | 6 3/4" | 1 1/8" | 1" | 3 1/8" |
13-109-3LH | 48 1/2" | 24 3/4" | 10 3/8" | 10" | 1 1/8" | 1" | 3 1/8" |
Equalizers for 3" Slipper Springs | |||||||
Item No | Axle Spacing | A | C | D | E | F | Inside Diameter |
13-107-7LH | 38" | 14 1/4" | 5" | 4 1/2" | 1 1/8" | 1" | 3 1/8" |
13-108-3LH | 42 1/4" | 18 3/8" | 7 1/8" | 6 3/4" | 1 1/8" | 1" | 3 1/8" |
13-109-3LH | 48 1/2" | 24 3/4" | 10 3/8" | 10" | 1 1/8" | 1" | 3 1/8" |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM