This product gets its name from its large 10” by 10” foot pad that won’t sink into soft ground.
The jack is equipped with an adjustable mounting bracket and hardware to fit most gooseneck trailers. Comes complete with hydraulic cylinder and pump, hoses, switch control box, wiring harness and 120 amp breaker, along with the industry standard tube-in-tube jack design (4 1/2” outer tube for added strength). Requires automotive type 12v battery (not included).
The Big Foot comes with a 5 year warranty on the hydraulic cylinder, 2 years on all other parts, and 1 year on labor. The finish paint is gray and the product is boxed.
A dual leg tandem set is available as part number SQI24-C.
BULLDOG® Jacks offer a variety of capacities to meet your needs. The 180 and 190 series
have a prime paint outer leg and zinc plated inner leg and drop tube. The 182 series jacks
are primer paint throughout, and available with a self-returning springloaded dropleg. Part
numbers ending in “H” include jack and handle. The 183 series are 2-speed models. The
183900 series jacks feature a traditional style 2-speed gearbox.
PART NO. |
STATIC LOAD |
LIFT CAP. |
LIFT |
DROP |
RETRAC- |
TYPE OF WIND |
HANDLE INCL. |
SPRING LOADED |
PIN POSTION |
OUTER TUBE |
190704 | 8,000 LBS | 5,000 LBS | 15" | 13.5" | 22.66" | TOP | YES | N/A | N/A | 2.53" |
190754 | 8,000 LBS | 5,000 LBS | 15" | 13.5" | 25.06" | SIDE | YES | N/A | N/A | 2.53" |
190500 | 8,000 LBS | 7,000 LBS | 15" | 13.5" | 20.75" | TOP | YES | N/A | N/A | 2.53" |
180354 | 10,000 LBS | 7,200 LBS | 15" | 13.5" | 22.93" | TOP | YES | N/A | N/A | 3.00" |
180455 | 10,000 LBS | 7,200 LBS | 15" | 13.5" | 25.67" | SIDE | YES | N/A | N/A | 3.00" |
182304 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 22.5" | TOP | YES | NO | RIGHT | 4.00" |
182400 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27.5" | SIDE | NO | NO | RIGHT | 4.00" |
182400H | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27.5" | SIDE | YES | NO | RIGHT | 4.00" |
182417 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27.5" | SIDE | NO | NO | FRONT | 4.00" |
182417H | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27.5" | SIDE | YES | NO | FRONT | 4.00" |
182800 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27" | SIDE | NO | YES | RIGHT | 4.00" |
182800H | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27" | SIDE | YES | YES | RIGHT | 4.00" |
182817 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27" | SIDE | NO | YES | FRONT | 4.00" |
182817H | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27" | SIDE | YES | YES | FRONT | 4.00" |
183417 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27" | SIDE | NO | NO | FRONT | 4.00" |
183901 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 28.5" | SIDE | NO | NO | FRONT | 4.00" |
183903 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 28.5" | SIDE | NO | YES | FRONT | 4.00" |
183817 | 12,000 LBS | 10,000 LBS | 12.5" | 13.5" | 27" | SIDE | NO | YES | FRONT | 4.00" |
The 48000 Series has been the industry standard for years. The DUALPIN Series offers greater Dropleg stability than single pin models. Its patented quick-release handle makes operation fast, simple and safer, keeping hands away from the load. Both Series of Dropleg Jacks come standard with a 4 3/8” square outer tubing, and prime paint finish. Also available with handle and handle clip. Both Series offer the “springloaded” self-retracting leg option.
PART NO. |
STATIC LOAD |
LIFT CAPACITY |
LIFT |
DROPLEG TRAVEL |
RETRACTED HEIGHT |
SPRING LOADED |
HANDLE INCLUDED |
48000 | 12,000 LBS | 12,000 LBS | 13 1/2" | 12" | 26 1/8" | NO | YES |
48000SL | 12,000 LBS | 12,000 LBS | 13 1/2" | 12" | 26 1/8" | YES | YES |
DUALPIN | 20,000 LBS | 12,500 LBS | 12" | 14" | 26 1/8" | NO | YES |
DUALPIN-SL | 20,000 LBS | 12,500 LBS | 12" | 14" | 26 1/8" | YES | YES |
LG8700-31 | 12,000 LBS | 12,000 LBS | 13 1/2" | 12" | 26 1/8" | NO | NO |
LG8700-31SL | 12,000 LBS | 12,000 LBS | 13 1/2" | 12" | 26 1/8" | YES | NO |
LGD700-21 | 20,000 LBS | 12,500 LBS | 12" | 14" | 26 1/8" | NO | NO |
LGD700-21SL | 20,000 LBS | 12,500 LBS | 12" | 14" | 26 1/8" | YES | NO |
LG8700-31SL-PBULK-4 | 12,000 LBS | 12,000 LBS | 13 1/2" | 12" | 26 1/8" | YES | NO |
These Heavy Duty Jacks are made of 4 3/8” square outer tubing and are available with a single speed or two-speed gearbox. Both the single speed and high gear on the two-speed gearbox operate at 4.5 turns per inch of travel. Low gear on the two-speed gearbox operates at 34.4 turns per inch of travel. SAF-Holland heavy duty jacks are typically used on gooseneck trailers requiring very heavy weight bearing capacities. Finish is prime paint. 5 year warranty.
This electric motor kit is designed to convert 2-speed trailer jacks into an
electric jack. Works great on enclosed trailers and horse trailers!
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM