When replacing worn or broken springs, be sure to measure old springs as noted
in the picture. Your worn spring will be longer than a new spring due to wear.
Double Eye Springs | |||||||
Item No | No. Leaves | Capacity | A | B | C | Width | Eye Diameter |
44211 | 3 | 1000 lbs. | 20 1/4" | 3 3/16" | 10 3/16" | 1 3/4" | 9/16" |
44241 | 3 | 1750 lbs. | 23 1/4" | 3 1/2" | 11 1/2" | 1 3/4" | 9/16" |
44281 | 3 | 1250 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44291 | 3 | 1750 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
43221 | 4 | 1750 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44301 | 4 | 2400 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
43241 | 5 | 2900 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
43251 | 6 | 3300 lbs. | 24 7/8" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44261 | 1 | 3000 lbs. | 25 1/4" | 3" | 12 5/8" | 1 3/4" | 9/16" |
44321 | 4 | 1800 lbs. | 27" | 2 3/4" | 13 1/2" | 1 3/4" | 9/16" |
44331 | 6 | 2250 lbs. | 26" | 3 3/4" | 13" | 1 3/4" | 9/16" |
Store Hours:
Monday - Friday:
8:00 AM - 5:30 PM
Saturdays:
8:00 AM - 12:00 PM
Trailer Rental Hours:
Monday - Friday:
8:00 AM - 5:00 PM
Saturdays:
8:00 AM - 11:30 AM